Franklin Ben Johns Signature vs HEAD Radical Tour
Both are popular paddles — here is how the Franklin Ben Johns Signature (all-around) and HEAD Radical Tour (all-around) stack up head to head.
| Spec | Franklin Ben Johns Signature | HEAD Radical Tour |
|---|---|---|
| Brand | Franklin | HEAD |
| Style | All-Around | All-Around |
| Weight | 8 oz | 8.1 oz |
| Core | 16 mm | 13 mm |
| Surface | Carbon Fiber | Graphite |
| Shape | Standard | Standard |
| Spin | 8/10 | 6/10 |
| Level | intermediate | intermediate |
| Price | $170 | $110 |
🏆 For most players we lean toward the Franklin Ben Johns Signature: more spin at $170. That said, choose the HEAD Radical Tour if you want an even more balanced feel or prefer its 8.1 oz weight.