Franklin Ben Johns Signature vs Niupipo Explorer Pro
Both are popular paddles — here is how the Franklin Ben Johns Signature (all-around) and Niupipo Explorer Pro (all-around) stack up head to head.
| Spec | Franklin Ben Johns Signature | Niupipo Explorer Pro |
|---|---|---|
| Brand | Franklin | Niupipo |
| Style | All-Around | All-Around |
| Weight | 8 oz | 8 oz |
| Core | 16 mm | 11 mm |
| Surface | Carbon Fiber | Carbon Fiber |
| Shape | Standard | Standard |
| Spin | 8/10 | 6/10 |
| Level | intermediate | beginner |
| Price | $170 | $70 |
🏆 For most players we lean toward the Franklin Ben Johns Signature: more spin at $170. That said, choose the Niupipo Explorer Pro if you want an even more balanced feel or prefer its 8 oz weight.