HEAD Radical Tour vs Niupipo Explorer Pro
Both are popular paddles — here is how the HEAD Radical Tour (all-around) and Niupipo Explorer Pro (all-around) stack up head to head.
| Spec | HEAD Radical Tour | Niupipo Explorer Pro |
|---|---|---|
| Brand | HEAD | Niupipo |
| Style | All-Around | All-Around |
| Weight | 8.1 oz | 8 oz |
| Core | 13 mm | 11 mm |
| Surface | Graphite | Carbon Fiber |
| Shape | Standard | Standard |
| Spin | 6/10 | 6/10 |
| Level | intermediate | beginner |
| Price | $110 | $70 |
🏆 For most players we lean toward the HEAD Radical Tour: a thicker, more forgiving core at $110. That said, choose the Niupipo Explorer Pro if you want an even more balanced feel or prefer its 8 oz weight.