JOOLA Hyperion CFS 16 vs Amazin Aces Bainbridge
Both are popular paddles — here is how the JOOLA Hyperion CFS 16 (all-around) and Amazin Aces Bainbridge (all-around) stack up head to head.
| Spec | JOOLA Hyperion CFS 16 | Amazin Aces Bainbridge |
|---|---|---|
| Brand | JOOLA | Amazin Aces |
| Style | All-Around | All-Around |
| Weight | 8.1 oz | 7.8 oz |
| Core | 16 mm | 11 mm |
| Surface | Carbon Friction | Graphite |
| Shape | Elongated | Widebody |
| Spin | 9/10 | 4/10 |
| Level | advanced | beginner |
| Price | $250 | $45 |
🏆 For most players we lean toward the JOOLA Hyperion CFS 16: more spin at $250. That said, choose the Amazin Aces Bainbridge if you want an even more balanced feel or prefer its 7.8 oz weight.