JOOLA Hyperion CFS 16 vs Franklin Ben Johns Signature
Both are popular paddles — here is how the JOOLA Hyperion CFS 16 (all-around) and Franklin Ben Johns Signature (all-around) stack up head to head.
| Spec | JOOLA Hyperion CFS 16 | Franklin Ben Johns Signature |
|---|---|---|
| Brand | JOOLA | Franklin |
| Style | All-Around | All-Around |
| Weight | 8.1 oz | 8 oz |
| Core | 16 mm | 16 mm |
| Surface | Carbon Friction | Carbon Fiber |
| Shape | Elongated | Standard |
| Spin | 9/10 | 8/10 |
| Level | advanced | intermediate |
| Price | $250 | $170 |
🏆 For most players we lean toward the JOOLA Hyperion CFS 16: more spin at $250. That said, choose the Franklin Ben Johns Signature if you want an even more balanced feel or prefer its 8 oz weight.