JOOLA Hyperion CFS 16 vs Niupipo Explorer Pro
Both are popular paddles — here is how the JOOLA Hyperion CFS 16 (all-around) and Niupipo Explorer Pro (all-around) stack up head to head.
| Spec | JOOLA Hyperion CFS 16 | Niupipo Explorer Pro |
|---|---|---|
| Brand | JOOLA | Niupipo |
| Style | All-Around | All-Around |
| Weight | 8.1 oz | 8 oz |
| Core | 16 mm | 11 mm |
| Surface | Carbon Friction | Carbon Fiber |
| Shape | Elongated | Standard |
| Spin | 9/10 | 6/10 |
| Level | advanced | beginner |
| Price | $250 | $70 |
🏆 For most players we lean toward the JOOLA Hyperion CFS 16: more spin at $250. That said, choose the Niupipo Explorer Pro if you want an even more balanced feel or prefer its 8 oz weight.