JOOLA Hyperion CFS 16 vs Onix Graphite Z5
Both are popular paddles — here is how the JOOLA Hyperion CFS 16 (all-around) and Onix Graphite Z5 (all-around) stack up head to head.
| Spec | JOOLA Hyperion CFS 16 | Onix Graphite Z5 |
|---|---|---|
| Brand | JOOLA | Onix |
| Style | All-Around | All-Around |
| Weight | 8.1 oz | 7.9 oz |
| Core | 16 mm | 13 mm |
| Surface | Carbon Friction | Graphite |
| Shape | Elongated | Widebody |
| Spin | 9/10 | 5/10 |
| Level | advanced | beginner |
| Price | $250 | $80 |
🏆 For most players we lean toward the JOOLA Hyperion CFS 16: more spin at $250. That said, choose the Onix Graphite Z5 if you want an even more balanced feel or prefer its 7.9 oz weight.