JOOLA Hyperion CFS 16 vs Rally Tyro 2
Both are popular paddles — here is how the JOOLA Hyperion CFS 16 (all-around) and Rally Tyro 2 (all-around) stack up head to head.
| Spec | JOOLA Hyperion CFS 16 | Rally Tyro 2 |
|---|---|---|
| Brand | JOOLA | Rally |
| Style | All-Around | All-Around |
| Weight | 8.1 oz | 7.6 oz |
| Core | 16 mm | 13 mm |
| Surface | Carbon Friction | Composite |
| Shape | Elongated | Widebody |
| Spin | 9/10 | 4/10 |
| Level | advanced | beginner |
| Price | $250 | $40 |
🏆 For most players we lean toward the JOOLA Hyperion CFS 16: more spin at $250. That said, choose the Rally Tyro 2 if you want an even more balanced feel or prefer its 7.6 oz weight.