JOOLA Hyperion CFS 16 vs Vatic Pro V7
Both are popular paddles — here is how the JOOLA Hyperion CFS 16 (all-around) and Vatic Pro V7 (all-around) stack up head to head.
| Spec | JOOLA Hyperion CFS 16 | Vatic Pro V7 |
|---|---|---|
| Brand | JOOLA | Vatic Pro |
| Style | All-Around | All-Around |
| Weight | 8.1 oz | 8 oz |
| Core | 16 mm | 14 mm |
| Surface | Carbon Friction | Carbon Fiber |
| Shape | Elongated | Elongated |
| Spin | 9/10 | 8/10 |
| Level | advanced | intermediate |
| Price | $250 | $90 |
🏆 For most players we lean toward the JOOLA Hyperion CFS 16: more spin at $250. That said, choose the Vatic Pro V7 if you want an even more balanced feel or prefer its 8 oz weight.