JOOLA Perseus CFS 16 vs Babolat RNGD Power
Both are popular paddles — here is how the JOOLA Perseus CFS 16 (power) and Babolat RNGD Power (power) stack up head to head.
| Spec | JOOLA Perseus CFS 16 | Babolat RNGD Power |
|---|---|---|
| Brand | JOOLA | Babolat |
| Style | Power | Power |
| Weight | 8 oz | 8 oz |
| Core | 16 mm | 14 mm |
| Surface | Carbon Friction | Carbon Fiber |
| Shape | Elongated | Elongated |
| Spin | 9/10 | 8/10 |
| Level | pro | advanced |
| Price | $280 | $200 |
🏆 For most players we lean toward the JOOLA Perseus CFS 16: more spin at $280. That said, choose the Babolat RNGD Power if you want more raw power or prefer its 8 oz weight.