JOOLA Perseus CFS 16 vs Paddletek Bantam EX-L
Both are popular paddles — here is how the JOOLA Perseus CFS 16 (power) and Paddletek Bantam EX-L (power) stack up head to head.
| Spec | JOOLA Perseus CFS 16 | Paddletek Bantam EX-L |
|---|---|---|
| Brand | JOOLA | Paddletek |
| Style | Power | Power |
| Weight | 8 oz | 8.2 oz |
| Core | 16 mm | 10 mm |
| Surface | Carbon Friction | Composite |
| Shape | Elongated | Standard |
| Spin | 9/10 | 5/10 |
| Level | pro | intermediate |
| Price | $280 | $130 |
🏆 For most players we lean toward the JOOLA Perseus CFS 16: more spin at $280. That said, choose the Paddletek Bantam EX-L if you want more raw power or prefer its 8.2 oz weight.