Niupipo Explorer Pro vs Amazin Aces Bainbridge
Both are popular paddles — here is how the Niupipo Explorer Pro (all-around) and Amazin Aces Bainbridge (all-around) stack up head to head.
| Spec | Niupipo Explorer Pro | Amazin Aces Bainbridge |
|---|---|---|
| Brand | Niupipo | Amazin Aces |
| Style | All-Around | All-Around |
| Weight | 8 oz | 7.8 oz |
| Core | 11 mm | 11 mm |
| Surface | Carbon Fiber | Graphite |
| Shape | Standard | Widebody |
| Spin | 6/10 | 4/10 |
| Level | beginner | beginner |
| Price | $70 | $45 |
🏆 For most players we lean toward the Niupipo Explorer Pro: more spin at $70. That said, choose the Amazin Aces Bainbridge if you want an even more balanced feel or prefer its 7.8 oz weight.