Onix Graphite Z5 vs Franklin Ben Johns Signature
Both are popular paddles — here is how the Onix Graphite Z5 (all-around) and Franklin Ben Johns Signature (all-around) stack up head to head.
| Spec | Onix Graphite Z5 | Franklin Ben Johns Signature |
|---|---|---|
| Brand | Onix | Franklin |
| Style | All-Around | All-Around |
| Weight | 7.9 oz | 8 oz |
| Core | 13 mm | 16 mm |
| Surface | Graphite | Carbon Fiber |
| Shape | Widebody | Standard |
| Spin | 5/10 | 8/10 |
| Level | beginner | intermediate |
| Price | $80 | $170 |
🏆 For most players we lean toward the Franklin Ben Johns Signature: it edges ahead on spin and feel at $170. That said, choose the Onix Graphite Z5 if you want an even more balanced feel or prefer its 7.9 oz weight.