Paddletek Bantam EX-L vs Babolat RNGD Power
Both are popular paddles — here is how the Paddletek Bantam EX-L (power) and Babolat RNGD Power (power) stack up head to head.
| Spec | Paddletek Bantam EX-L | Babolat RNGD Power |
|---|---|---|
| Brand | Paddletek | Babolat |
| Style | Power | Power |
| Weight | 8.2 oz | 8 oz |
| Core | 10 mm | 14 mm |
| Surface | Composite | Carbon Fiber |
| Shape | Standard | Elongated |
| Spin | 5/10 | 8/10 |
| Level | intermediate | advanced |
| Price | $130 | $200 |
🏆 For most players we lean toward the Babolat RNGD Power: it edges ahead on spin and feel at $200. That said, choose the Paddletek Bantam EX-L if you want more raw power or prefer its 8.2 oz weight.