Paddletek Bantam EX-L vs Gamma Shard
Both are popular paddles — here is how the Paddletek Bantam EX-L (power) and Gamma Shard (power) stack up head to head.
| Spec | Paddletek Bantam EX-L | Gamma Shard |
|---|---|---|
| Brand | Paddletek | Gamma |
| Style | Power | Power |
| Weight | 8.2 oz | 7.6 oz |
| Core | 10 mm | 13 mm |
| Surface | Composite | Carbon Fiber |
| Shape | Standard | Elongated |
| Spin | 5/10 | 6/10 |
| Level | intermediate | intermediate |
| Price | $130 | $140 |
🏆 For most players we lean toward the Gamma Shard: it edges ahead on spin and feel at $140. That said, choose the Paddletek Bantam EX-L if you want more raw power or prefer its 8.2 oz weight.