Paddletek Bantam EX-L vs Gearbox CX14E
Both are popular paddles — here is how the Paddletek Bantam EX-L (power) and Gearbox CX14E (power) stack up head to head.
| Spec | Paddletek Bantam EX-L | Gearbox CX14E |
|---|---|---|
| Brand | Paddletek | Gearbox |
| Style | Power | Power |
| Weight | 8.2 oz | 8 oz |
| Core | 10 mm | 14 mm |
| Surface | Composite | Carbon Fiber |
| Shape | Standard | Elongated |
| Spin | 5/10 | 7/10 |
| Level | intermediate | advanced |
| Price | $130 | $230 |
🏆 For most players we lean toward the Gearbox CX14E: it edges ahead on spin and feel at $230. That said, choose the Paddletek Bantam EX-L if you want more raw power or prefer its 8.2 oz weight.