Paddletek Tempest Wave vs Electrum Pro
Both are popular paddles — here is how the Paddletek Tempest Wave (control) and Electrum Pro (control) stack up head to head.
| Spec | Paddletek Tempest Wave | Electrum Pro |
|---|---|---|
| Brand | Paddletek | Electrum |
| Style | Control | Control |
| Weight | 7.8 oz | 7.9 oz |
| Core | 16 mm | 16 mm |
| Surface | Carbon Fiber | Carbon Fiber |
| Shape | Standard | Elongated |
| Spin | 7/10 | 7/10 |
| Level | advanced | advanced |
| Price | $200 | $180 |
🏆 For most players we lean toward the Paddletek Tempest Wave: a thicker, more forgiving core at $200. That said, choose the Electrum Pro if you want a softer touch game or prefer its 7.9 oz weight.