Selkirk Power Air Invikta vs JOOLA Perseus CFS 16
Both are popular paddles — here is how the Selkirk Power Air Invikta (power) and JOOLA Perseus CFS 16 (power) stack up head to head.
| Spec | Selkirk Power Air Invikta | JOOLA Perseus CFS 16 |
|---|---|---|
| Brand | Selkirk | JOOLA |
| Style | Power | Power |
| Weight | 7.9 oz | 8 oz |
| Core | 11 mm | 16 mm |
| Surface | Carbon Fiber | Carbon Friction |
| Shape | Elongated | Elongated |
| Spin | 8/10 | 9/10 |
| Level | advanced | pro |
| Price | $250 | $280 |
🏆 For most players we lean toward the JOOLA Perseus CFS 16: it edges ahead on spin and feel at $280. That said, choose the Selkirk Power Air Invikta if you want more raw power or prefer its 7.9 oz weight.