Selkirk Power Air Invikta vs Paddletek Bantam EX-L
Both are popular paddles — here is how the Selkirk Power Air Invikta (power) and Paddletek Bantam EX-L (power) stack up head to head.
| Spec | Selkirk Power Air Invikta | Paddletek Bantam EX-L |
|---|---|---|
| Brand | Selkirk | Paddletek |
| Style | Power | Power |
| Weight | 7.9 oz | 8.2 oz |
| Core | 11 mm | 10 mm |
| Surface | Carbon Fiber | Composite |
| Shape | Elongated | Standard |
| Spin | 8/10 | 5/10 |
| Level | advanced | intermediate |
| Price | $250 | $130 |
🏆 For most players we lean toward the Selkirk Power Air Invikta: more spin at $250. That said, choose the Paddletek Bantam EX-L if you want more raw power or prefer its 8.2 oz weight.