Selkirk Vanguard Control vs CRBN 2X Power Series
Both are popular paddles — here is how the Selkirk Vanguard Control (control) and CRBN 2X Power Series (control) stack up head to head.
| Spec | Selkirk Vanguard Control | CRBN 2X Power Series |
|---|---|---|
| Brand | Selkirk | CRBN |
| Style | Control | Control |
| Weight | 8 oz | 8 oz |
| Core | 16 mm | 16 mm |
| Surface | Carbon Fiber | Carbon Fiber |
| Shape | Standard | Widebody |
| Spin | 7/10 | 8/10 |
| Level | intermediate | intermediate |
| Price | $200 | $200 |
🏆 For most players we lean toward the CRBN 2X Power Series: it edges ahead on spin and feel at $200. That said, choose the Selkirk Vanguard Control if you want a softer touch game or prefer its 8 oz weight.