Selkirk Vanguard Control vs Paddletek Tempest Wave
Both are popular paddles — here is how the Selkirk Vanguard Control (control) and Paddletek Tempest Wave (control) stack up head to head.
| Spec | Selkirk Vanguard Control | Paddletek Tempest Wave |
|---|---|---|
| Brand | Selkirk | Paddletek |
| Style | Control | Control |
| Weight | 8 oz | 7.8 oz |
| Core | 16 mm | 16 mm |
| Surface | Carbon Fiber | Carbon Fiber |
| Shape | Standard | Standard |
| Spin | 7/10 | 7/10 |
| Level | intermediate | advanced |
| Price | $200 | $200 |
🏆 For most players we lean toward the Selkirk Vanguard Control: a thicker, more forgiving core at $200. That said, choose the Paddletek Tempest Wave if you want a softer touch game or prefer its 7.8 oz weight.