Vatic Pro V7 vs Niupipo Explorer Pro
Both are popular paddles — here is how the Vatic Pro V7 (all-around) and Niupipo Explorer Pro (all-around) stack up head to head.
| Spec | Vatic Pro V7 | Niupipo Explorer Pro |
|---|---|---|
| Brand | Vatic Pro | Niupipo |
| Style | All-Around | All-Around |
| Weight | 8 oz | 8 oz |
| Core | 14 mm | 11 mm |
| Surface | Carbon Fiber | Carbon Fiber |
| Shape | Elongated | Standard |
| Spin | 8/10 | 6/10 |
| Level | intermediate | beginner |
| Price | $90 | $70 |
🏆 For most players we lean toward the Vatic Pro V7: more spin at $90. That said, choose the Niupipo Explorer Pro if you want an even more balanced feel or prefer its 8 oz weight.